PMSL-266U(with fan)


The PMSL Unimotor FM range of brushless AC servo motor support windings to suit 220V or 400V normal AC drives such as the Unidrive range of drives. The range is available in five frame sizes 075, 100, 145, 266, and 340mm. Each frame size has a number of shaft diameter options and can offer various front flange mounting arrangements in addition to many other optional features. The PMSL is based on the latest generation of rare earth magnets and embody the patented Phase surface magnet assembly technology. This endows the motors with the highest torque density/volume ratio, power/volume ratio, lower inertia, high response, and accuracy. The PMSL motors torque range from 0.2nm to 1500nm and have a maximum output power of 240KW.

    PMSL motors characteristic:
  • Nominal torque:2.6nm-1100nm
  • Peak torque: 8nm-3500nm
  • Peak speed: Max speed is 4000rpm for standard motors
  • Safety brake: All the motors can be assembled brakes as customer requirement
  • Encoder: Heidenhain EQI 1331 multi-turns absolute encoder/ Heidenhain ECI1319 Single-turns absolute encoder/ Heidenhain ERN1385 sincos encoder/ Heidenhain EQN1325 multi-turns absolute encoder/ resolver encoder, ect.

Specification

TYPE(PMSL-□)(*1)(*2) PMSL(with fan)
frame size(□) 266
Number of Poles Potes 8
Number of Poles [V] 398 385 378 378 370 370 380
Rated Speed [r/min] 1000 2000 3000 1500 1700 1800 2000
Rated Power [Kw] 13.93 26.39 37.7 31 36 39 43
Rated torque [Nm] 133 126 120 196 195 195 191
Rated Current [A] 26 50 72 71.48 72.91 78.81 97.76
Stall Torque [Nm] 135 132 133 198 199 199 196
Stall Current [A] 27 53 79 72.51 74.13 80.31 100.15
Rotor inertia [kg*m²] 0.022 0.022 0.022 0.0274 0.0264 0.0264 0.0274
Peak torque [Nm] 325 325 650 450.17 513.94 513.94 450.17
Peak current [A] 73 146 219 165.88 191.59 207.56 232.23
Stator Resistance [Ω] 0.791 0.206 0.09 0.17 0.132 0.113 0.089
Stator Inductance [mH] 21.56 5.39 2.4 6.46 3.69 3.15 3.29
Nominal Frequency [HZ] 67 133 200 100 113 120 133
Torque constant [Nm/A] 5.33 2.67 1.78 3.02 2.98 2.75 2.15

 

TYPE(PMSL-□)(*1)(*2) PMSL(with fan)
frame size(□) 266
Number of Poles Potes 8
Number of Poles [V] 328 399 380 369 377 379 347
Rated Speed [r/min] 500 1000 1200 1500 1700 1800 2000
Rated Power [Kw] 13.76 28.9 31 33 39.4 44 56.34
Rated torque [Nm] 275 276 246 210 229 232 269
Rated Current [A] 32.99 55 72.21 62 98.3 99.8 128
Stall Torque [Nm] 282 282 251 210 236 240 286
Stall Current [A] 33.56 56 73.74 62 98.3 99.8 128
Rotor inertia [kg*m²] 0.036 0.036 0.036 0.036 0.036 0.036 0.036
Peak torque [Nm] 650 650 652 451   615 650
Peak current [A] 87.75 146 193.52 146   258.03 329
Stator Resistance [Ω] 0.816 0.294 0.154 0.098 0.107 0.085 0.056
Stator Inductance [mH] 29.95 10.78 6.48 4.46 4.5 3.65 2.13
Nominal Frequency [HZ] 33 67 80 100 113 113 113
Torque constant [Nm/A] 8.89 5.33 3.74 3.43 2.94 2.64 2.37

 

TYPE(PMSL-□)(*1)(*2) PMSL(with fan)
frame size(□) 266
Number of Poles Potes 8
Number of Poles [V] 258 380 381 382 370 370 370
Rated Speed [r/min] 1000 1500 1700 2358 600 750 750
Rated Power [Kw] 38.85 49.56 55.43 71.89 24.4 30 25
Rated torque [Nm] 370.95 308.19 304.51 291.15 388 387 320
Rated Current [A] 87.01 99.88 111.02 141.53 55.8 64 53
Stall Torque [Nm] 380.6 324.21 324.21 324.21 392 392 392
Stall Current [A] 89.27 105.07 118.2 157.61 57 65 65
Rotor inertia [kg*m²] 0 0.0434 0.0434 0.0434 0.049 0.0502 0.0502
Peak torque [Nm] 883.9 823.03 823.03 823.03 615.9 615 615
Peak current [A] 195.79 266.35 299.64 399.52 156 104 104
Stator Resistance [Ω] 0.151 0.087 0.069 0.043 0.31 0.238 0.238
Stator Inductance [mH] 6.04 3.4 2.68 1.51 15.6 11.92 11.92
Nominal Frequency [HZ] 67 100 113 157 40 46 50
Torque constant [Nm/A] 4.78 3.43 3.05 2.29 7.49 6.55 6.55

 

TYPE(PMSL-□)(*1)(*2) PMSL(with fan)
frame size(□) 266
Number of Poles Potes 8
Number of Poles [V] 396 396 380/376.5 368 379 386 376
Rated Speed [r/min] 800 1000 1500 1700 1800 2000 3000
Rated Power [Kw] 34 42.72 60/56.06 62 67 81.47 112.15
Rated torque [Nm] 408 408 380/372.73 349 357 389 357
Rated Current [A] 81 81 106/113.245 145 146.51 155 215
Stall Torque [Nm] 417 417 416/390.67 363 370 417 415
Stall Current [A] 83 83 117/118.7 153 151.8 166 247
Rotor inertia [kg*m²] 0.049 0.049 0.049/0.0516 0.049 0.049/0.0545 0.049 0.049
Peak torque [Nm] 975 975 975/987.64   936.35 975 1300
Peak current [A] 219 219 329.07/200.64   387.04 439 658
Stator Resistance [Ω] 0.182 0.182 0.082/0.078 0.06 0.05 0.046 0.02
Stator Inductance [mH] 7.19 7.19 3.19/3.22 2.9 2.46 1.8 0.8
Nominal Frequency [HZ] 53 67 100 113 113 113 200
Torque constant [Nm/A] 5.33 5.33 3.56/3.66 2.89 2.68 2.67 1.78

 

TYPE(PMSL-□)(*1)(*2) PMSL(with fan)
frame size(□) 266
Number of Poles Potes 8
Number of Poles [V] 380 438 369 347 369 379 341
Rated Speed [r/min] 700 1000 1000 1500 1700 1800 2000
Rated Power [Kw] 35 56.34 56 70 80 91 107.02
Rated torque [Nm] 482 538 530 450454 481 511  
Rated Current [A] 75.53 96 161 130 195 195.98 230
Stall Torque [Nm] 486 550 550 530 469 499 550
Stall Current [A] 76.22 98 167 158 201 203.3 246
Rotor inertia [kg*m²] 0.0692 0.063 0.063 0.063 0.063 0.063 0.063
Peak torque [Nm] 1347 1300 1300 960 1260   1300
Peak current [A] 211.11 263 394 278 580   658
Stator Resistance [Ω] 0.24 0.162 0.049 0.058 0.031 0.035 0.026
Stator Inductance [mH] 7.05 6.66 2.3 2.4 1.47 1.86 1.06
Nominal Frequency [HZ] 47 67 67 100 113 113 113
Torque constant [Nm/A] 429 359 200 215 146 164 143

 

TYPE(PMSL-□)(*1)(*2) PMSL(with fan)
frame size(□) 266
Number of Poles Potes 8
Number of Poles [V] 375 370 380/423 371 370 370 370
Rated Speed [r/min] 3000 418 592/800 700 1000 1300 1500
Rated Power [Kw] 148.59 26.4 42.7/48.6 56 64 85 98.2
Rated torque [Nm] 473 602.68 680/580.08 760 596 629 629
Rated Current [A] 284 56.42 116/95.17 140 167.78 197 197
Stall Torque [Nm] 555 607.79 680/635 773 605 649 649
Stall Current [A] 330 62.68 129/97.46 141 171.78 219 219
Rotor inertia [kg*m²] 0.063 0.089 0.089/0.014 0.089 0.089 0.089 0.089
Peak torque [Nm]   1720 1547/1700        
Peak current [A] 878 171.22 292/232.23 276 878 599 599
Stator Resistance [Ω] 0.014 0.464 0.1528/0.206 0.123 0.078 0.038 0.038
Stator Inductance [mH] 0.6 22.77 9.0504/7.13 6.76 4.18 1.86 1.86
Nominal Frequency [HZ] 200 27 40 47 67 87 100
Torque constant [Nm/A] 1.78 11.18 5.88/7.38 6.1 4.36 3.4 3.4